Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A wall-hung vanity cabinet with no legs at all — lag-bolted directly to studs, with vertical dividers you cut into on-site to clear your actual vanity top and sink.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Sides | 2 | 3/4" × 21 1/2" × 21 1/2" | 3/4" plywood, cabinet grade, full sheet | ☐ |
| Bottom | 1 | 3/4" × 21 1/2" × 34 1/2" | 3/4" plywood, cabinet grade, full sheet | ☐ |
| Top trim Place the nicest edge outward on the front. | 2 | 3/4" × 2 1/2" × 34 1/2" | 1x3, 10 ft total | ☐ |
| Back support panels | 2 | 3/4" × 20" × 8" | 3/4" plywood, cabinet grade, full sheet | ☐ |
| Inner vertical dividers May need cutting to clear your actual sink. | 2 | 3/4" × 21 1/2" × 20" | 3/4" plywood, cabinet grade, full sheet | ☐ |
| Back supports | 2 | 3/4" × 2 1/2" × 17" | 1x3, 10 ft total | ☐ |
| Shelves | 2 | 3/4" × 8" × 20 1/2" | 3/4" plywood, cabinet grade, full sheet | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| 3/4" plywood, cabinet grade, full sheet | 1 each | ☐ |
| Edge banding, 3/4", 12 ft | 1 each | ☐ |
| 1x3, 10 ft total | 1 each | ☐ |
| Pocket hole screws, 1-1/4" | 60 each | ☐ |
| Cabinet screws, 2" | 20 each | ☐ |
| Brad nails, 1-1/4" | 30 each | ☐ |
| Wood glue | 4 oz | ☐ |
| Premade cabinet door | 1 each | ☐ |
| Euro hinges, inset for frameless cabinets, pair | 1 set | ☐ |
| Vanity top, 22" x 37" | 1 each | ☐ |
| Lag screws, 4", for hanging to studs | 6 each | ☐ |
| Wood filler | 2 oz | ☐ |
| Sandpaper, 120 grit | 3 sheet | ☐ |
| Cabinet grade paint | 1 set | ☐ |
Overall cost: $$$. Lumber varies by region, species, and season, so we give a band rather than a figure.