Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A two-piece L-shaped workstation: a bookshelf tabletop and a desk tabletop, matched in height and joined only at a shared felt-padded corner, so the desk portion can pivot away from the bookshelf.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Bookshelf top | 1 | 3/4" × 15 3/4" × 92" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Bookshelf sides | 2 | 3/4" × 15 3/4" × 24" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Bookshelf center | 1 | 3/4" × 15 3/4" × 26 1/4" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Bookshelf shelves | 4 | 3/4" × 15 3/4" × 46 3/8" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Desk top | 1 | 3/4" × 15 3/4" × 67" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Desk outer leg panel Height matches assembled bookshelf; verify before cutting. | 1 | 3/4" × 15 3/4" × 27" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Desk inside leg panel | 1 | 3/4" × 15 3/4" × 29 1/4" | 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | ☐ |
| Tabletop end frames | 4 | 1 1/2" × 3" × 15 3/4" | 2x4, 10 ft, ripped to 3" wide | ☐ |
| Bookshelf tabletop side frames Measure and cut to fit. | 2 | 1 1/2" × 3" × 95" | 2x4, 10 ft, ripped to 3" wide | ☐ |
| Bookshelf legs | 6 | 1 1/2" × 3" × 24" | 2x4, 10 ft, ripped to 3" wide | ☐ |
| Desk tabletop side frames Measure and cut to fit. | 2 | 1 1/2" × 3" × 70" | 2x4, 10 ft, ripped to 3" wide | ☐ |
| Desk legs Height matches assembled bookshelf; verify before cutting. | 2 | 1 1/2" × 3" × 27" | 2x4, 10 ft, ripped to 3" wide | ☐ |
| Bookshelf bottom supports | 4 | 3/4" × 2 1/2" × 46 3/8" | 1x3, 8 ft | ☐ |
| Bookshelf shelf trim Cut to fit. | 8 | 3/4" × 1 1/2" × 43" | 1x2, 8 ft | ☐ |
| Desk leg trim | 2 | 3/4" × 1 1/2" × 27" | 1x2, 8 ft | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| 3/4" cabinet-grade plywood, ripped to 15-3/4" strips, full sheets | 2 each | ☐ |
| 2x4, 10 ft, ripped to 3" wide | 6 each | ☐ |
| 1x3, 8 ft | 2 each | ☐ |
| 1x2, 8 ft | 5 each | ☐ |
| Pocket hole screws, 1-1/4" and 2-1/2" | 180 each | ☐ |
| Brad nails, 1-1/4" | 60 each | ☐ |
| Wood glue | 5 oz | ☐ |
| Felt pads, 1 in diameter | 12 each | ☐ |
| Primer and paint, or stain and poly | 1 set | ☐ |
Overall cost: $$$$. Lumber varies by region, species, and season, so we give a band rather than a figure.