← Back to the plan
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Rustic Modern Side Table
Storage is important, that’s why these easy to build side tables are so great.
- Difficulty
- Easy
- Time
- 3.5–6.5 hours
- Cost
- $$
Cut list
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Top | 3 | 3/4" × 5" × 20" | — | ☐ |
| Shelf | 3 | 3/4" × 5" × 15" | — | ☐ |
| Side | 6 | 3/4" × 5" × 6" | — | ☐ |
Materials
| Item | Qty | ✓ |
|---|---|---|
| Board, 1x6 72" | 1 board | ☐ |
| Board, 1x6 96" | 1 board | ☐ |
| Box - 1 1/4" fine-thread Kreg pocket-hole screws (42 screws needed) | 1 each | ☐ |
| 17" ash table legs | 4 each | ☐ |
| Metal table leg angle top plates | 4 each | ☐ |
| Wood glue | 1 each | ☐ |
| Self-Centering Drill Bits | 1 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.