Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
This pub table looks great, and will fit in your kitchen—or many other places—thanks to its compact size.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Foot Rails | 4 | 1" × 1" × 29" | — | ☐ |
| Legs | 4 | 1" × 1" × 42" | — | ☐ |
| Aprons | 4 | 3/4" × 3" × 29" | — | ☐ |
| Corner Blocks | 4 | 3/4" × 3" × 4" | — | ☐ |
| Top Boards | 6 | 3/4" × 5" × 33" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Board, 2x2 96" | 2 board | ☐ |
| Board, 2x2 72" | 2 board | ☐ |
| Board, 1x4 72" | 2 board | ☐ |
| Board, 1x6 72" | 3 board | ☐ |
| 1 1/4" coarse-thread pocket hole screws | 67 each | ☐ |
| 2 1/2" coarse-thread pocket hole screws | 16 each | ☐ |
| 1 1/2" flathead wood screws | 16 each | ☐ |
| Wood glue | 1 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.