Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
When it came time to transition our daughter to a twin bed, we knew we wanted something with ample storage.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Headboard Post | 2 | 3" × 3" × 50 1/2" | — | ☐ |
| Footboard Post | 2 | 3" × 3" × 24 1/2" | — | ☐ |
| Headboard / Footboard Cap | 2 | 1 1/2" × 3 1/2" × 44" | — | ☐ |
| Headboard / Footboard Top Rail | 2 | 1 1/2" × 3 1/2" × 35" | — | ☐ |
| Headboard / Footboard Center Rail | 2 | 1 1/4" × 3 1/2" × 35" | — | ☐ |
| Headboard / Footboard Bottom Rail | 2 | 1 1/2" × 3 1/2" × 35" | — | ☐ |
| Headboard Panel | 1 | 1/2" × 35 3/4" × 40 1/4" | — | ☐ |
| Footboard Panel | 1 | 1/2" × 14 1/4" × 35 3/4" | — | ☐ |
| Bed Frame Rail | 4 | 3/4" × 2" × 75" | — | ☐ |
| Bed Frame Stile | 8 | 3/4" × 2" × 7 1/2" | — | ☐ |
| Drawer Front | 6 | 3/4" × 6" × 19 13/16" | — | ☐ |
| Drawer Side | 6 | 3/4" × 6" × 36" | — | ☐ |
| Drawer Bottom | 3 | 1/4" × 20 5/16" × 35" | — | ☐ |
| Drawer Front Panel | 6 | 1/2" × 4 3/4" × 19 9/16" | — | ☐ |
| Drawer Front Rail | 12 | 3/4" × 1 1/2" × 22 1/16" | — | ☐ |
| Drawer Front Stile | 12 | 3/4" × 1 1/2" × 5" | — | ☐ |
| Drawer Slide Brace | 6 | 3/4" × 4" × 38" | — | ☐ |
| Bed Slats | 11 | 3/4" × 3 1/2" × 38" | — | ☐ |
| Bed Slat Support | 2 | 1 1/4" × 1 1/2" × 75" | — | ☐ |
| Mounting Piece False Drawers | 3 | 3/4" × 4" × 10" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Plywood, 3/4" Thick Full Sheet | 1 board | ☐ |
| Plywood, 1/4" Thick Full Sheet | 2 board | ☐ |
| MDF, 1/2" Thick Full Sheet | 1 board | ☐ |
| Beadboard, 1/4" Thick Full Sheet | 1 board | ☐ |
| Hardwood ,, Board feet | 10 board | ☐ |
| Rockler Keyhole Bed Rail Hardware | 1 each | ☐ |
| Kreg 1-1/4" Pocket Hole Screws | 100 each | ☐ |
| Kreg 2-1/2" Pocket Hole Screws | 100 each | ☐ |
| Drywall Screws | 24 each | ☐ |
| 28" Full Extension Drawer Slides | 3 each | ☐ |
| Drawer Pulls | 6 each | ☐ |
Overall cost: $$$$. Lumber varies by region, species, and season, so we give a band rather than a figure.