Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Have you seen a bathroom vanity that is re-purposed from an old dresser?
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Front Legs (Staircase Newel Post) | 2 | 3" × 3" × 31" | — | ☐ |
| Back Legs | 2 | 3" × 3" × 31" | — | ☐ |
| Side Rails (top) | 2 | 1" × 5" × 16" | — | ☐ |
| Side Rails (Bottom) | 2 | 1" × 3" × 16" | — | ☐ |
| Back Rail (top) | 1 | 1" × 3" × 35" | — | ☐ |
| Back Rail (bottom) | 1 | 1" × 5" × 35" | — | ☐ |
| Front Rails (top) | 1 | 1" × 5" × 35" | — | ☐ |
| Front Rails (bottom) | 1 | 1" × 3" × 35" | — | ☐ |
| Face Frame (notched board) | 2 | 1" × 3" × 27" | — | ☐ |
| Side plywood panels | 2 | 3/4" × 14" × 18" | — | ☐ |
| Front drawer dividers | 2 | 3/4" × 1" × 35" | — | ☐ |
| Drawer slide rails | 6 | 1" × 3" × 14" | — | ☐ |
| Drawer Box Sides | 6 | 3/4" × 5 1/2" × 4" | — | ☐ |
| Drawer box fronts and backs | 6 | 3/4" × 5 1/2" × 4" | — | ☐ |
| Drawer bottoms | 3 | 1/4" × 15" × 34" | — | ☐ |
| Drawer Fronts | 3 | 3/4" × 5" × 35" | — | ☐ |
| Vanity Top | 5 | 1 1/2" × 5 1/2" × 2" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Staircase newel post, 3 1/4" turned wood 48" | 2 board | ☐ |
| Board, 4x4 96" | 1 board | ☐ |
| Board, 1x2 96" | 1 board | ☐ |
| Board, 2x6 96" | 4 board | ☐ |
| Board, 2x4 96" | 3 board | ☐ |
| Board, 1x6 120" | 4 board | ☐ |
| Plywood, 3/4" Thick Quarter Sheet | 1 board | ☐ |
| Plywood, 1/4" Thick Half Sheet | 1 board | ☐ |
| 15" drawer slides | 3 each | ☐ |
| 2 1/2" Pocket Hole Screws | 1 each | ☐ |
| 1 1/4" pocket hole screws | 1 each | ☐ |
Overall cost: $$$. Lumber varies by region, species, and season, so we give a band rather than a figure.