Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Project No.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Bottom Piece | 1 | 1" × 3" × 12" | — | ☐ |
| Ends Of Rack | 2 | 1" × 3" × 12" | — | ☐ |
| Sides Of Rack | 2 | 1" × 12" × 37 9/16" | — | ☐ |
| Trim For Ends | 2 | 1" × 3" × 12 13/16" | — | ☐ |
| Trim For Sides | 2 | 1" × 3" × 39 1/8" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Board, 1x3 96" | 1 board | ☐ |
| Board, 1x12 48" | 1 board | ☐ |
| Board, 1x12 96" | 1 board | ☐ |
| Wooden Dowel Rod, 1-1/4" 48" | 1 board | ☐ |
| Kreg Screws - 1-1/4" | 1 each | ☐ |
| Brad Nails - 1-1/2" | 1 each | ☐ |
| Decorative Furniture Legs | 4 each | ☐ |
| Closet Rod End Cap (Package of 2 pieces) | 1 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.