Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Keep the air clean in your workspace and keep dust out of the air you breathe by building a simple air filter.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Base | 1 | 3/4" × 7" × 22" | — | ☐ |
| Sides | 2 | 3/4" × 7" × 20" | — | ☐ |
| Cleat 1 | 2 | 3/4" × 1" × 20" | — | ☐ |
| Cleat 2 | 2 | 3/4" × 1" × 20" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Pine board, 1x8 x 96" | 1 board | ☐ |
| Pine board, 1x2 x 96" | 1 board | ☐ |
| Screen molding, 1/4" x 3/4" x 24" | 1 board | ☐ |
| 1 1/4" coarse-thread Kreg Pocket-Hole Screws | 28 each | ☐ |
| 3/4" brad nails | 3 each | ☐ |
| 20" box fan | 1 each | ☐ |
| 1 5/8" swivel casters | 4 each | ☐ |
| #8 x 3/4" wood screws (for casters) | 16 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.