Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Create a great place for potting plants and gardening chores by building this tough, good-looking potting bench.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Front Leg | 2 | 1" × 3" × 34" | — | ☐ |
| Back Leg | 2 | 1" × 5" × 60" | — | ☐ |
| Top End Rail | 2 | 1" × 3" × 16" | — | ☐ |
| Bottom End Rail | 2 | 1" × 3" × 16" | — | ☐ |
| Top/Bottom Side Rails | 4 | 1" × 3" × 44" | — | ☐ |
| Top Stretcher | 2 | 1" × 3" × 22" | — | ☐ |
| Bottom Stretcher | 2 | 1" × 3" × 17" | — | ☐ |
| Long Top Slat | 3 | 1" × 5" × 48" | — | ☐ |
| Short Top Slat | 1 | 1" × 5" × 44" | — | ☐ |
| Front Top Slat | 1 | 1" × 5" × 48" | — | ☐ |
| Riser | 2 | 1" × 5" × 9" | — | ☐ |
| Shelf | 2 | 3/4" × 9" × 44" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Cedar board, 2x4 x 96" | 5 board | ☐ |
| Cedar board, 2x6 x 96" | 2 board | ☐ |
| Cedar board, 1x10 x 96" | 1 board | ☐ |
| Cedar board, 5/4x6 x 96" | 5 board | ☐ |
| 2 1/2" Kreg Blue-Kote™ Pocket-Hole Screws | 45 each | ☐ |
| 1 1/2" Kreg Blue-Kote™ Pocket-Hole Screws | 75 each | ☐ |
| 1 1/4" Kreg Blue-Kote™ Pocket-Hole Screws | 12 each | ☐ |
Overall cost: $$$. Lumber varies by region, species, and season, so we give a band rather than a figure.