← Back to the plan
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
Stackable Storage Crates
These storage crates are perfect for storing just about anything.
- Difficulty
- Beginner
- Time
- 2.3–4 hours
- Cost
- $$
Cut list
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| End | 2 | 3" × 11" × 20" | — | ☐ |
| Bottom Slat | 3 | 3/4" × 5" × 18" | — | ☐ |
| Side Slat | 6 | 3/4" × 3" × 18" | — | ☐ |
Materials
| Item | Qty | ✓ |
|---|---|---|
| Plywood, 3/4" Thick 24"x24" | 1 board | ☐ |
| Board, 1x6 72" | 1 board | ☐ |
| Board, 1x4 72" | 2 board | ☐ |
| 1 1/4" coarse pocket hole screws | 36 each | ☐ |
| 1 5/8" swivel casters (optional) | 4 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.