Loading plan…
Loading plan…
The cart is a straightforward small case: short dowel legs screwed to the bottom shelf, sides and a center divider panel added with nails and glue, then a second shelf and the countertop stacked on top — the center panel is what reinforces the whole thing, so the earlier joints don't need to be perfect on their own. The espresso machine is the detail piece that sells the toy — its two side panels are cut identically with a jigsaw, then boxed in with a front, back, and top, all nailed and glued.
Every control on the machine is a turned dowel, not a purchased knob — a short section of 2" dowel becomes the espresso cup holder, a length of 3/4" dowel becomes the handle, two short 2" dowel discs become the control knobs, and a longer 3/4" dowel becomes the steam wand. Sand the machine smooth after the jigsaw cuts, since this is a toy meant for small hands to actually play with.
| Item | Qty |
|---|---|
| 1x12, 10 ft | 1 each |
| 1x10, 2 ft | 1 each |
| 1x2, 4 ft | 1 each |
| 1x8, 4 ft | 1 each |
| 1x3, 2 ft | 1 each |
| 1x4, 1 ft | 1 each |
| 2" diameter dowel, 2 ft | 1 each |
| 3/4" diameter dowel, 12 in | 1 each |
| Self-tapping wood screws, 2" | 8 each |
| Brad nails, 1-1/4" and 5/8" | 60 each |
| Wood glue | 3 oz |
| Primer and paint | 1 set |
Overall cost: $$. Lumber prices vary by region, species, and season, so we give a band rather than a figure we would only be pretending to know.
| Part | Qty | T × W × L |
|---|---|---|
| Cart bottom1x12, 10 ft | 1 | 3/4" × 11 1/4" × 25 1/2" |
| Cart sides1x12, 10 ft | 2 | 3/4" × 11 1/4" × 17 1/2" |
| Cart center panel1x10, 2 ft | 1 | 3/4" × 9 1/4" × 24" |
| Cart shelf1x12, 10 ft | 1 | 3/4" × 11 1/4" × 24" |
| Cart top support1x2, 4 ft | 1 | 3/4" × 1 1/2" × 26 1/2" |
| Cart top1x12, 10 ft | 1 | 3/4" × 11 1/4" × 32 1/2" |
| Cart legs2" diameter dowel, 2 ft | 4 | 2" × 2" × 3" |
| Espresso machine sides1x8, 4 ft | 2 | 3/4" × 7 1/4" × 9 1/2" |
| Espresso machine front/back1x8, 4 ft | 2 | 3/4" × 7 1/4" × 12" |
| Espresso machine top1x2, 4 ft | 1 | 3/4" × 1 1/2" × 13 1/2" |
| Espresso machine detail board, wide1x4, 1 ft | 1 | 3/4" × 3 1/2" × 12" |
| Espresso machine detail board, narrow1x3, 2 ft | 1 | 3/4" × 2 1/2" × 12" |
| Espresso machine small blocks1x3, 2 ft | 2 | 3/4" × 2 1/2" × 3 1/2" |
| Espresso machine small trim1x2, 4 ft | 2 | 3/4" × 1 1/2" × 2" |
| Espresso cup holder2" diameter dowel, 2 ft | 1 | 2" × 2" × 1 1/2" |
| Handle3/4" diameter dowel, 12 in | 1 | 3/4" × 3/4" × 5" |
| Knobs2" diameter dowel, 2 ft | 2 | 2" × 2" × 1/2" |
| Steam wand3/4" diameter dowel, 12 in | 1 | 3/4" × 3/4" × 6" |
Buy 9 boards at 8 ft.
1 board
2 boards
Attach the dowel legs to the bottom shelf with 2" screws, two per leg.
Attach the sides to the bottom with nails and glue, then attach the center panel, which reinforces the whole cart.
Place the shelf on top and attach with nails and glue. Attach the top support piece, then the top, both with nails and glue.
Cut out the two espresso machine sides identically with a jigsaw and sand smooth.
Attach the bottom, front, back, and top to the sides with 1-1/4" brad nails and glue.
Attach the detail boards and small blocks to the front of the machine with brad nails and glue from all sides.
Cut and attach the espresso cup holder, handle, knobs, and steam wand from the dowel stock.
Sand and paint the cart and espresso machine.
No reviews yet
Sign in to review this plan or share your build.
No reviews yet. Be the first to build this.
1 board
1 board
1 board
1 board
1 board
1 board
Assumes 8 ft stock, a 1/8" saw kerf, and buying each part at its own width. Change the board size or kerf on the full board plan →