Cut list
| Part | Qty | T × W × L | Material | ✓ |
|---|
| Headboard panel | 1 | 3/4" × 35" × 37" | — | ☐ |
| Footboard panel | 1 | 3/4" × 19" × 35" | — | ☐ |
| Headboard leg | 2 | 1" × 3" × 54" | — | ☐ |
| Footboard leg | 2 | 1" × 3" × 31" | — | ☐ |
| Headboard rail | 2 | 1" × 2" × 35" | — | ☐ |
| Footboard rail | 2 | 1" × 2" × 35" | — | ☐ |
| Top | 2 | 3/4" × 3" × 43" | — | ☐ |
| Mattress slat | 10 | 3/4" × 3" × 39" | — | ☐ |
| Bed rail | 2 | 3/4" × 7" × 76" | — | ☐ |
| Rail support | 2 | 1" × 1" × 73" | — | ☐ |
| Panel molding | 4 | 1/2" × 1" × 27" | — | ☐ |
| Hb panel molding | 2 | 1/2" × 1" × 29" | — | ☐ |
| Fb panel molding | 2 | 1/2" × 1" × 13" | — | ☐ |
| Panel cove molding | 4 | 1/2" × 1/2" × 35" | — | ☐ |
| Hb panel cove | 2 | 1/2" × 1/2" × 37" | — | ☐ |
| Fb panel cove | 2 | 1/2" × 1/2" × 19" | — | ☐ |
| Top cove ends | 4 | 3/4" × 3/4" × 3" | — | ☐ |
| Top cove molding | 2 | 3/4" × 3/4" × 43" | — | ☐ |
Materials
| Item | Qty | ✓ |
|---|
| Plywood, 3/4" Thick Full Sheet | 1 board | ☐ |
| Board, 2x4 96" | 2 board | ☐ |
| Board, 2x3 96" | 2 board | ☐ |
| Board, 1x4 96" | 6 board | ☐ |
| Board, 1x8 96" | 2 board | ☐ |
| Board, 2x2 96" | 2 board | ☐ |
| panel cap molding, 1/2 in. x 1-1/6 in. 96" | 2 board | ☐ |
| 1/2" cove molding optional, 1/2" Thick 96" | 3 board | ☐ |
| 3/4" cove molding optional, 3/4" Thick 96" | 2 board | ☐ |
| 2 1/2" Kreg pocket hole screws | 16 each | ☐ |
| 1 1/4" Kreg pocket hole screws | 70 each | ☐ |
| 1" brad nails | 70 each | ☐ |
| 2" brad nails | 6 each | ☐ |
| 2" wood screws | 20 each | ☐ |
| 1 1/4" brad nails | 40 each | ☐ |
| Wood glue | 1 each | ☐ |
| Sandpaper | 1 each | ☐ |
| Paint primer | 1 each | ☐ |
| Paint | 1 each | ☐ |
|