Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
This desk features a hideaway printer cabinet.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Legs | 6 | 1 1/2" × 1 1/2" × 29" | — | ☐ |
| Printer Cabinet Sides | 2 | 3/4" × 18" × 27" | — | ☐ |
| Printer Cabinet Back | 1 | 3/4" × 23 1/4" × 27" | — | ☐ |
| Short Aprons | 2 | 3/4" × 5 1/2" × 18" | — | ☐ |
| Long Apron | 1 | 3/4" × 5 1/2" × 28 3/4" | — | ☐ |
| Long Stretcher | 1 | 3/4" × 1 1/2" × 28 3/4" | — | ☐ |
| Short Stretcher | 1 | 3/4" × 1 1/2" × 18" | — | ☐ |
| Shelf | 1 | 3/4" × 18 3/4" × 23 1/4" | — | ☐ |
| Shelf Trim | 1 | 3/4" × 1 1/2" × 23 1/4" | — | ☐ |
| Tray Bottom | 1 | 3/4" × 18 3/4" × 21 1/2" | — | ☐ |
| Tray Sides | 2 | 3/4" × 1 1/2" × 18 3/4" | — | ☐ |
| Tray Back | 1 | 3/4" × 1 1/2" × 20" | — | ☐ |
| Tray Slide Support | 1 | 3/4" × 1 1/2" × 18" | — | ☐ |
| Door | 1 | 3/4" × 15" × 23" | — | ☐ |
| Large Drawer Bottom | 1 | 1/4" × 17 1/2" × 26 3/4" | — | ☐ |
| Large Drawer Front | 1 | 3/4" × 3 1/2" × 26 1/4" | — | ☐ |
| Large Drawer Back | 1 | 3/4" × 3" × 26 1/4" | — | ☐ |
| Large Drawer Sides | 2 | 3/4" × 3 1/2" × 18" | — | ☐ |
| Small Drawer Bottom | 1 | 1/4" × 17 1/2" × 21 1/4" | — | ☐ |
| Small Drawer Front | 1 | 3/4" × 3 1/2" × 20 3/4" | — | ☐ |
| Small Drawer Back | 1 | 3/4" × 3" × 20 3/4" | — | ☐ |
| Small Drawer Sides | 2 | 3/4" × 3 1/2" × 18" | — | ☐ |
| Large Drawer Face | 1 | 3/4" × 5 1/2" × 28 3/4" | — | ☐ |
| Small Drawer Face | 1 | 3/4" × 5 1/2" × 23 1/4" | — | ☐ |
| Desk Top | 1 | 3/4" × 23" × 58 1/2" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Plywood, 3/4" Thick Full Sheet | 1 board | ☐ |
| Plywood, 3/4" Thick Quarter Sheet | 1 board | ☐ |
| Plywood, 1/4" Thick Quarter Sheet | 1 board | ☐ |
| Board, 2x2 96" | 2 board | ☐ |
| Board, 1x6 96" | 3 board | ☐ |
| Board, 1x4 96" | 2 board | ☐ |
| Board, 1x2 96" | 2 board | ☐ |
| Drawer Knobs or Pulls | 5 each | ☐ |
| Hinges | 2 each | ☐ |
| 18" Drawer Slides | 3 each | ☐ |
| 1-1/4" Pocket Hole Screws | 1 each | ☐ |
| 3/4" Brad Nails | 1 each | ☐ |
| Wood Glue | 1 each | ☐ |
Overall cost: $$$. Lumber varies by region, species, and season, so we give a band rather than a figure.
Drill 3/4" pocket holes on the top and sides of the 3/4" plywood and attach it to the 2x2 legs with 1-1/4" pocket hole screws and wood glue. Note that the plywood panels are flush to the interior edge of the legs.
Drill 3/4" pocket holes into the 1x6s and 1x2s and attach to the printer cabinet carcass with 1-1/4" pocket hole screws and wood glue. All boards are flush to the interior edges of the legs.
Attach the drawer faces to the drawer boxes with 1-1/4" screws. Install drawer knobs or pulls.
Install 18" drawer slides according to manufacturer's directions.
Attach the top with 1-1/4" pocket holes and wood glue. Pre-drill and countersink pilot holes above the 3 front legs and drive 1-1/4" wood screws down into the legs. Allow for a 1" overhang on all sides. To hide the raw plywood edges, iron on 3/4" veneer edge banding.
For more free building plans and DIY project ideas, visit JenWoodhouse.com.
Sand, stain or paint, and finish as desired.