Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A double-face-framed cubby bookcase — a 1x12 box with matching front AND back 1x2 face frames, and shelves on pocket holes or shelf pins instead of a plywood back.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Box sides | 2 | 3/4" × 11 1/4" × 45 1/2" | 1x12, 8 ft | ☐ |
| Box top | 1 | 3/4" × 11 1/4" × 45" | 1x12, 8 ft | ☐ |
| Box bottom | 1 | 3/4" × 11 1/4" × 43 1/2" | 1x12, 8 ft | ☐ |
| Middle uprights | 2 | 3/4" × 11 1/4" × 42 3/4" | 1x12, 8 ft | ☐ |
| Shelves | 6 | 3/4" × 11 1/4" × 14" | 1x12, 8 ft | ☐ |
| Back face frame, sides | 2 | 3/4" × 1 1/2" × 44 3/4" | 1x2, 8 ft | ☐ |
| Back face frame, top | 1 | 3/4" × 1 1/2" × 45" | 1x2, 8 ft | ☐ |
| Back face frame, bottom | 1 | 3/4" × 1 1/2" × 42" | 1x2, 8 ft | ☐ |
| Back face frame, mid rails | 2 | 3/4" × 1 1/2" × 41 1/4" | 1x2, 8 ft | ☐ |
| Front face frame, top | 1 | 3/4" × 1 1/2" × 45" | 1x2, 8 ft | ☐ |
| Front face frame, sides | 2 | 3/4" × 1 1/2" × 44 3/4" | 1x2, 8 ft | ☐ |
| Front face frame, bottom | 1 | 3/4" × 1 1/2" × 42" | 1x2, 8 ft | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| 1x12, 8 ft | 3 each | ☐ |
| 1x2, 8 ft Both face frames — front and back. | 5 each | ☐ |
| Optional moulding Cut to fit the assembled face frames. | 1 each | ☐ |
| Pocket hole screws, 1-1/4" | 60 each | ☐ |
| Finish nails, 1-1/4" | 60 each | ☐ |
| Wood glue | 3 oz | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.