Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
This charging station provides a compact way to store and charge your phone and tablet.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Long Strip | 4 | 1/2" × 1" × 10" | — | ☐ |
| Tablet Base | 1 | 1/2" × 1/2" × 10" | — | ☐ |
| Short Strip | 5 | 1/2" × 1" × 5" | — | ☐ |
| Filler Strip | 7 | 1/2" × 1" × 1" | — | ☐ |
| Phone Base | 2 | 1/2" × 1/2" × 1" | — | ☐ |
| Tray Base | 2 | 1/2" × 1" × 4" | — | ☐ |
| Foot | 4 | 1/2" × 1" × 1" | — | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Board, 1/2" x 2 (1 1/2" actual width) 36" | 3 board | ☐ |
| Square Dowel, 1/2" x 1/2" 36" | 1 board | ☐ |
| Felt fabric (6" x 12" minimum size) | 1 each | ☐ |
| Wood glue | 1 each | ☐ |
Overall cost: $. Lumber varies by region, species, and season, so we give a band rather than a figure.