Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A bar-height stool with double-beveled splayed legs and an upholstered, nailhead-trimmed seat — no sewing required.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Seat Wrapped in foam and fabric; this dimension is the finished blank before upholstery bulk. | 1 | 1 1/2" × 11 1/2" × 18 1/2" | Pine | ☐ |
| Legs Ends cut parallel at a 5° double bevel — tilt and miter set together, same setting for every cut. | 4 | 1 1/2" × 1 1/2" × 27 1/2" | Pine | ☐ |
| Side stretchers Ends NOT parallel, each cut at 5° off square. | 2 | 3/4" × 1 1/2" × 8 7/8" | Pine | ☐ |
| Front/back stretchers Ends NOT parallel, each cut at 5° off square. | 2 | 3/4" × 1 1/2" × 14 3/8" | Pine | ☐ |
| Nailhead-trim blocking One end cut at 5° off square; small spacer blocks under the seat trim. | 8 | 3/4" × 1 1/2" × 1/2" | Pine | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| Pine or plywood, 2x12, 18-1/2" long The seat blank. | 1 each | ☐ |
| Pine, 2x2, 10 ft The four splayed legs. | 1 each | ☐ |
| Pine, 1x2, 8 ft Stretchers and nailhead-trim blocking. | 1 each | ☐ |
| Foam pad, 2" thick At least 18-1/2" x 11-1/2". | 1 each | ☐ |
| Batting | 1 yard | ☐ |
| Upholstery fabric or faux leather | 1 yard | ☐ |
| Decorative upholstery nails | 60 each | ☐ |
| Heavy-duty staples | 1 box | ☐ |
| Pocket hole screws, 1-1/4" | 20 each | ☐ |
| Wood glue | 2 oz | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.