Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A boat-shaped sandbox built from 2x12 hull sides with a real cloth sail on a mast — angled hull ends are the only tricky cut.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Hull sides Both ends cut at 45°. | 2 | 1 1/2" × 11 1/4" × 96" | 2x12 | ☐ |
| Deck boards | 2 | 1 1/2" × 5 1/2" × 49" | 2x6 | ☐ |
| Hull end pieces (2x6) | 4 | 1 1/2" × 5 1/2" × 45" | 2x6 | ☐ |
| Hull end pieces (2x4) | 2 | 1 1/2" × 3 1/2" × 45" | 2x4 | ☐ |
| Mast | 2 | 1 1/2" × 3 1/2" × 72" | 2x4 | ☐ |
| Sail boom dowel | 1 | 1 1/4" × 1 1/4" × 48" | Dowel | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| 2x12 board, 8 ft (Pressure-treated pine) The hull sides — this is what gives the sandbox its boat shape. | 2 each | ☐ |
| 2x6 board, 8 ft (Pressure-treated pine) | 3 each | ☐ |
| 2x4 board, 8 ft (Pressure-treated pine) | 1 each | ☐ |
| 2x4 board, 12 ft (Pressure-treated pine) The mast pieces come from this longer board. | 1 each | ☐ |
| Exterior fabric, 45" width | 3 yard | ☐ |
| Exterior rope | 1 each | ☐ |
| Exterior wood glue | 6 oz | ☐ |
| Deck screws, 2-1/2", self-tapping | 50 each | ☐ |
| Wood dowel, 1-1/4", 48" | 1 each | ☐ |
| I-bolts (for sail rigging) | 4 each | ☐ |
Overall cost: $$. Lumber varies by region, species, and season, so we give a band rather than a figure.