Loading plan…
Loading plan…
Use your browser's Print (Ctrl/Cmd + P) and choose Save as PDF. This page works offline once you've opened it with a signal.
A four-drawer console on four simple legs — a shared drawer box, evenly spaced wood guides, and a lot of repeated 1x2 trim.
| Part | Qty | T × W × L | Material | ✓ |
|---|---|---|---|---|
| Leg fronts and backs (A) | 4 | 3/4" × 2 1/2" × 29 1/4" | 1x3 | ☐ |
| Leg sides (B) | 4 | 3/4" × 1 1/2" × 29 1/4" | 1x2 | ☐ |
| Drawer box sides (C) | 2 | 3/4" × 11 1/4" × 14 3/4" | 1x12 | ☐ |
| Drawer box bottom (D) Sits up 3/4" from the bottom edge of the drawer box sides. | 1 | 3/4" × 11 1/4" × 54 1/2" | 1x12 | ☐ |
| Top inner trim (E) | 2 | 3/4" × 1 1/2" × 54 1/2" | 1x2 | ☐ |
| Bottom front/back trim (F) | 4 | 3/4" × 1 1/2" × 52 1/2" | 1x2 | ☐ |
| Back panel (G) | 1 | 1/4" × 14 5/8" × 57 1/2" | 1/4" plywood | ☐ |
| Center drawer guides (H) Space exactly 12" apart, measured off the back. | 3 | 3/4" × 1 1/2" × 12 1/4" | 1x2 | ☐ |
| Outer drawer guides (I) | 2 | 3/4" × 1" × 11 1/4" | 1x12, ripped narrow | ☐ |
| Vertical trim between drawers (J) | 2 | 3/4" × 1 1/2" × 11 3/4" | 1x2 | ☐ |
| Top (K) | 1 | 3/4" × 11 1/4" × 61 1/2" | 1x12 | ☐ |
| Top side trim (L) | 2 | 3/4" × 1 1/2" × 61 1/2" | 1x2 | ☐ |
| Side stretchers (M) | 2 | 3/4" × 1 1/2" × 11 1/2" | 1x2 | ☐ |
| Back stretcher (N) | 1 | 3/4" × 1 1/2" × 54 1/2" | 1x2 | ☐ |
| Drawer bottoms (O) | 4 | 3/4" × 11 1/4" × 10 1/4" | 1x12 | ☐ |
| Drawer backs (P) | 4 | 3/4" × 11 1/4" × 11 3/4" | 1x12 | ☐ |
| Drawer sides (Q) | 8 | 3/4" × 11 1/4" × 11 1/2" | 1x12 | ☐ |
| Drawer fronts (R) | 4 | 3/4" × 11 1/4" × 11 3/4" | 1x12 | ☐ |
| Item | Qty | ✓ |
|---|---|---|
| 1x3 board, 8 ft (Pine) | 1 each | ☐ |
| 1x2 board, 8 ft (Pine) | 12 each | ☐ |
| 1x12 board, 8 ft (Pine) | 5 each | ☐ |
| 1/4" plywood scraps, for the back | 16 sq ft | ☐ |
| Knobs or hinges | 4 each | ☐ |
| Finish nails, 1-1/4" and 2" | 150 each | ☐ |
| Wood glue | 4 oz | ☐ |
Overall cost: $$$. Lumber varies by region, species, and season, so we give a band rather than a figure.